Luminary Level
Ambassador Level
Visionary Level
Champion Level
Leader Level
Contributor Level
Annual Sponsors
Our 2026 Sponsorship drive is now open! Prices are subject to change after February 1, 2026.
Register for your sponsorship today by submitting the registration form HERE.
• • •
Annual Sponsorship Options
| Sponsorship Level | Price | Logo Size on Display | Free Tickets | Company Short Submission | IA Guest Table | Golf Outing Eagle Package |
| Contributor (Specifiers only) | $300 | Small | 1 | No | No | No |
| Leader | $600 | Small | 1 | No | No | No |
| Champion | $1500 | Small | 2 | No | No | No |
| Visionary | $3000 | Medium | 4 | Yes | No | No |
| Ambassador | $5000 | Large | 4 | Yes | Yes | No |
| Luminary | $6000 | Large | 4 | Yes | Yes | Yes |
Again this year we are offering a cost effective annual sponsorship for specifiers! Get your company logo in front of our membership and get a free ticket to our monthly events. Register as a Contributor today!
• • •
IES Chicago Illumination Awards Sponsorship Options
| Sponsorship Type | Price | Description |
| Guest Table | $3000 | One 10-person table, complete with company logo table sign |
| Bar Package | $6500 | Cocktail Hour and After Party - Includes Guest Table, Program Full-page Ad, Company Short Video Submission, and Event Signage |
| Printed Program Package | $4500 | Covers our Program Graphic Design and Printing - Includes Guest Table, Program Full-page BACK COVER Ad, and Company Short Video Submission |
| Emerging Professionals Luminaire Competition Package | $4500 | Covers the Luminaire Competition Cash Prizes - Includes Guest Table and your company logo on the Competition announcements and Program Page. Sponsor must also provide light sources for the Competition entrants |
| Centerpiece | $3500 | Decorative Table Centerpieces - Includes Guest Table, Program Half-page Ad, and first right to take home the Centerpieces to decorate your home or office after the event |
| Company Short Video Submission | $300 | 30-second video submission to be displayed at the event |
| Program Full-page Ad | $900 | Full-page Advertisement in the Printed Program |
| Program Half-page Ad | $500 | Half-page Advertisement in the Printed Program |
| Guest Seat | TBD | Single Seat at a shared table - AVAILABILITY TBD |
• • •
IES Chicago Golf Outing Sponsorship Options
| Sponsorship Type | Price | Description |
| Eagle Package | $1400 | Includes Golfing Foursome, Hole, and $100 in raffle tickets |
| Golfing Foursome | $900 | Four Individual Golfers with Two Carts |
| Special Golfing Prizes | $1000 | Three Options Available: Longest Drive, Closest to the Pin, and Longest Putt - Includes a Hole on EACH Course for BOTH Men's and Women's Competitions - That's FOUR total Holes. Also includes the chance to contribute branded swag. |
| Lunch Stop | $750 | Two sign with your company name at the Lunch Stop. All Golfers will see your sign. GREAT VISIBILITY |
| Outdoor Patio Bar | $750 | One sign with your company name at the Outdoor Patio Bar at the clubhouse. All Golfers will see your sign. GREAT VISIBILITY |
| Roaming Beverage Cart | $750 | Two sign with your company name on the roaming beverage carts. All Golfers will have an opportunity to see your sign. |
| Driving Range | $800 | One sign with your company name at the practice driving range. Every Golfer Practicing the morning of will see your sign. |
| Hole | $500 | One sign with your company name near the tee. Every Golfer on that course will see your sign. |
Printable Sponsor List: PDF

